Description
Our S600E Elliptical is designed to provide a smooth, low-impact workout that engages the whole body, with the added benefit of entertaining exercise. Its suspension design ensures a whisper-quiet experience, with minimal noise and maintenance required. The elliptical also features refined ergonomic details, including large cushioned pedals that reduce joint stress and narrow pedal spacing that promotes good posture.
The open design and low step-on height make it easy for anyone to start a comfortable workout. The heavy-gauge welded steel frame provides excellent stability during intense exercise sessions. Advanced Bluetooth technology allows users to sync Bluetooth headphones and heart rate monitors, as well as connect to popular FTMS-compatible training apps like Kinomap and Zwift. Additionally, users can connect to WiFi to access embedded entertainment apps and software updates. Overall, the S600E Elliptical provides a low-maintenance and accessible option for engaging in a full-body workout.
Specifications
Console |
|
---|---|
Bluetooth | Yes: Heart rate, headphones, FTMS transmits speed and other data to training apps |
CSAFE | Yes |
Digital TV | Optional, ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro: Idiom Compatibility | Optional, via Coax |
HDMI IN Port | Yes, screencast of smart devices that support HDMI out to console |
USB Port | Yes, device charging, device media, software updates |
WiFi | Yes |
Display | 16” class capacitive touchscreen LCD |
Programs | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness test, custom |
Heart Rate | Contact, telemetric, Bluetooth |
Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
Analog TV | Optional, NTSC, PAL, SECAM |
Frame |
|
---|---|
Extras | Water bottle holder, reading rack |
Handlebar Design | Dual action and stationary with heart rate grips |
Pedal Type | Oversized with rubber inserts |
Pedal Spacing | 5.1 cm / 2” |
Resistance Range | 1–25 |
Resistance System | 2-stage generator |
Power Incline | No |
Step-on Height | 23 cm / 9” |
Stride Length | 53.4 cm / 21” |
Frame Type | Suspension Elliptical Trainer |
Tech Specs |
|
---|---|
Max User Weight | 182 kg / 400 lbs. |
Power Requirements | By power adapter, output: 12 V DC, 5 A |
Assembled Weight | 146.5 kg / 323 lbs |
Assembled Dimensions | 186 x 75 x 164 cm / 74” x 29.5” x 64.5” |